Runs Batted In Leaders
Top 16 NCAA D1 hitters by Runs Batted In
| # | Player | OPS | GP | AB | AVG | HR | RBI | H | R | BB | SO | SB |
|---|
| 1 | | 34.000 | 151 | 39 | .308 | 45 | 103 | 12 | 55 | 6 | 6 | 0 |
| 2 | | 34.000 | 142 | 33 | .364 | 44 | 103 | 12 | 58 | 3 | 5 | 0 |
| 3 | | 35.000 | 132 | 29 | .552 | 48 | 97 | 16 | 50 | 4 | 5 | 0 |
| 4 | | 35.000 | 152 | 44 | .992 | 27 | 87 | 9 | 56 | 4 | 2 | 0 |
| 5 | | 36.000 | 141 | 40 | .125 | 35 | 84 | 5 | 46 | 4 | 2 | 0 |
| 6 | | 36.000 | 145 | 37 | .297 | 32 | 83 | 11 | 51 | 3 | 1 | 0 |
| 7 | | 36.000 | 146 | 28 | .978 | 21 | 83 | 8 | 56 | 0 | 3 | 0 |
| 8 | | 35.000 | 145 | 32 | .888 | 34 | 81 | 5 | 36 | 4 | 3 | 0 |
| 9 | | 33.000 | 131 | 36 | .389 | 25 | 74 | 14 | 48 | 8 | 1 | 0 |
| 10 | | 33.000 | 122 | 25 | .320 | 32 | 73 | 8 | 41 | 5 | 0 | 0 |
| 11 | | 35.000 | 133 | 28 | .953 | 29 | 69 | 9 | 40 | 12 | 0 | 0 |
| 12 | | 35.000 | 120 | 28 | .214 | 26 | 68 | 6 | 35 | 5 | 0 | 0 |
| 13 | | 36.000 | 139 | 26 | .814 | 32 | 68 | 5 | 33 | 9 | 3 | 0 |
| 14 | | 30.000 | 113 | 25 | .320 | 20 | 66 | 8 | 37 | 4 | 1 | 0 |
| 15 | | 34.000 | 139 | 26 | .916 | 17 | 65 | 10 | 50 | 4 | 6 | 0 |
| 16 | | 35.000 | 143 | 22 | .808 | 24 | 65 | 9 | 43 | 5 | 2 | 0 |
Stats sourced from NCAA. Updated daily during the season.