WHIP Leaders
Top 5 NCAA D1 pitchers by WHIP
| # | Player | W | L | ERA | G | GS | IP | H | ER | BB | SO | SV | WHIP | K/9 |
|---|
| 1 | | 3 | 0 | 1.13 | 3 | 3 | 24.0 | 10 | 3 | 1 | 32 | 0 | 0.46 | 12.0 |
| 2 | | 1 | 1 | 0.89 | 3 | 3 | 20.1 | 11 | 2 | 9 | 25 | 0 | 0.98 | 11.1 |
| 3 | | 2 | 0 | 3.00 | 2 | 2 | 15.0 | 11 | 5 | 4 | 11 | 0 | 1.00 | 6.6 |
| 4 | | 0 | 0 | 1.42 | 3 | 2 | 12.2 | 7 | 2 | 6 | 11 | 0 | 1.03 | 7.8 |
| 5 | | 1 | 1 | 3.68 | 3 | 3 | 14.2 | 10 | 6 | 7 | 15 | 0 | 1.16 | 9.2 |
Stats sourced from NCAA. Updated daily during the season.