Earned Run Average Leaders
Top 8 NCAA D1 pitchers by Earned Run Average
| # | Player | W | L | ERA | G | GS | IP | H | ER | BB | SO | SV | WHIP | K/9 |
|---|
| 1 | | 3 | 0 | 1.82 | 5 | 5 | 29.2 | 21 | 6 | 4 | 25 | 0 | 0.84 | 7.6 |
| 2 | | 1 | 1 | 2.25 | 5 | 0 | 16.0 | 13 | 4 | 2 | 24 | 1 | 0.94 | 13.5 |
| 3 | | 1 | 0 | 2.38 | 6 | 0 | 11.1 | 9 | 3 | 8 | 8 | 0 | 1.50 | 6.3 |
| 4 | | 2 | 1 | 2.73 | 5 | 5 | 33.0 | 28 | 10 | 2 | 37 | 0 | 0.91 | 10.1 |
| 5 | | 2 | 2 | 2.76 | 5 | 5 | 32.2 | 21 | 10 | 10 | 38 | 0 | 0.95 | 10.5 |
| 6 | | 1 | 0 | 2.79 | 5 | 5 | 19.1 | 17 | 6 | 8 | 14 | 0 | 1.29 | 6.5 |
| 7 | | 1 | 0 | 3.00 | 7 | 0 | 15.0 | 14 | 5 | 2 | 24 | 5 | 1.07 | 14.4 |
| 8 | | 0 | 0 | 3.12 | 4 | 0 | 8.2 | 8 | 3 | 4 | 5 | 0 | 1.38 | 5.2 |
Stats sourced from NCAA. Updated daily during the season.