WHIP Leaders
Top 6 NCAA D1 pitchers by WHIP
| # | Player | W | L | ERA | G | GS | IP | H | ER | BB | SO | SV | WHIP | K/9 |
|---|
| 1 | | 3 | 0 | 1.82 | 5 | 5 | 29.2 | 21 | 6 | 4 | 25 | 0 | 0.84 | 7.6 |
| 2 | | 2 | 1 | 2.73 | 5 | 5 | 33.0 | 28 | 10 | 2 | 37 | 0 | 0.91 | 10.1 |
| 3 | | 1 | 1 | 2.25 | 5 | 0 | 16.0 | 13 | 4 | 2 | 24 | 1 | 0.94 | 13.5 |
| 4 | | 2 | 2 | 2.76 | 5 | 5 | 32.2 | 21 | 10 | 10 | 38 | 0 | 0.95 | 10.5 |
| 5 | | 1 | 0 | 3.00 | 7 | 0 | 15.0 | 14 | 5 | 2 | 24 | 5 | 1.07 | 14.4 |
| 6 | | 3 | 1 | 4.75 | 5 | 5 | 30.1 | 30 | 16 | 5 | 35 | 0 | 1.15 | 10.4 |
Stats sourced from NCAA. Updated daily during the season.