Earned Run Average Leaders
Top 5 NCAA D1 pitchers by Earned Run Average
| # | Player | W | L | ERA | G | GS | IP | H | ER | BB | SO | SV | WHIP | K/9 |
|---|
| 1 | | 6 | 0 | 1.88 | 6 | 6 | 38.1 | 26 | 8 | 12 | 41 | 0 | 0.99 | 9.6 |
| 2 | | 1 | 1 | 1.93 | 9 | 0 | 14.0 | 12 | 3 | 12 | 19 | 2 | 1.71 | 12.2 |
| 3 | | 1 | 1 | 2.25 | 3 | 3 | 16.0 | 13 | 4 | 5 | 16 | 0 | 1.13 | 9.0 |
| 4 | | 1 | 0 | 3.09 | 4 | 0 | 11.2 | 9 | 4 | 1 | 11 | 0 | 0.86 | 8.5 |
| 5 | | 1 | 0 | 3.09 | 5 | 0 | 11.2 | 9 | 4 | 0 | 13 | 2 | 0.77 | 10.0 |
Stats sourced from NCAA. Updated daily during the season.