WHIP Leaders
Top 8 NCAA D1 pitchers by WHIP
| # | Player | W | L | ERA | G | GS | IP | H | ER | BB | SO | SV | WHIP | K/9 |
|---|
| 1 | | 1 | 0 | 3.09 | 5 | 0 | 11.2 | 9 | 4 | 0 | 13 | 2 | 0.77 | 10.0 |
| 2 | | 1 | 1 | 3.14 | 7 | 0 | 14.1 | 12 | 5 | 0 | 12 | 0 | 0.84 | 7.5 |
| 3 | | 1 | 0 | 3.09 | 4 | 0 | 11.2 | 9 | 4 | 1 | 11 | 0 | 0.86 | 8.5 |
| 4 | | 6 | 0 | 1.88 | 6 | 6 | 38.1 | 26 | 8 | 12 | 41 | 0 | 0.99 | 9.6 |
| 5 | | 2 | 2 | 3.62 | 6 | 4 | 32.1 | 23 | 13 | 9 | 49 | 1 | 0.99 | 13.6 |
| 6 | | 3 | 1 | 5.17 | 6 | 6 | 31.1 | 25 | 18 | 7 | 32 | 0 | 1.02 | 9.2 |
| 7 | | 0 | 2 | 5.23 | 2 | 2 | 10.1 | 10 | 6 | 1 | 6 | 0 | 1.06 | 5.2 |
| 8 | | 1 | 1 | 2.25 | 3 | 3 | 16.0 | 13 | 4 | 5 | 16 | 0 | 1.13 | 9.0 |
Stats sourced from NCAA. Updated daily during the season.