Saves Leaders
Top 6 NCAA D1 pitchers by Saves
| # | Player | W | L | ERA | G | GS | IP | H | ER | BB | SO | SV | WHIP | K/9 |
|---|
| 1 | | 0 | 0 | 4.35 | 5 | 0 | 10.1 | 9 | 5 | 2 | 11 | 2 | 1.06 | 9.6 |
| 2 | | 0 | 3 | 9.24 | 6 | 0 | 12.2 | 18 | 13 | 6 | 9 | 1 | 1.89 | 6.4 |
| 3 | | 0 | 0 | 4.66 | 5 | 1 | 9.2 | 12 | 5 | 2 | 6 | 1 | 1.45 | 5.6 |
| 4 | | 0 | 0 | 6.75 | 3 | 0 | 5.1 | 9 | 4 | 0 | 6 | 1 | 1.69 | 10.1 |
| 5 | | 1 | 0 | 6.14 | 5 | 0 | 7.1 | 11 | 5 | 5 | 0 | 1 | 2.18 | 0.0 |
| 6 | | 0 | 3 | 12.86 | 4 | 2 | 7.0 | 11 | 10 | 4 | 6 | 1 | 2.14 | 7.7 |
Stats sourced from NCAA. Updated daily during the season.