Earned Run Average Leaders
Top 6 NCAA D1 pitchers by Earned Run Average
| # | Player | W | L | ERA | G | GS | IP | H | ER | BB | SO | SV | WHIP | K/9 |
|---|
| 1 | | 1 | 0 | 0.00 | 4 | 0 | 11.2 | 7 | 0 | 5 | 17 | 3 | 1.03 | 13.1 |
| 2 | | 2 | 0 | 2.25 | 7 | 0 | 12.0 | 9 | 3 | 0 | 18 | 1 | 0.75 | 13.5 |
| 3 | | 1 | 1 | 2.40 | 7 | 0 | 15.0 | 9 | 4 | 10 | 15 | 1 | 1.27 | 9.0 |
| 4 | | 2 | 2 | 2.67 | 5 | 5 | 33.2 | 27 | 10 | 14 | 26 | 0 | 1.22 | 7.0 |
| 5 | | 0 | 0 | 2.84 | 5 | 1 | 6.1 | 9 | 2 | 6 | 9 | 0 | 2.37 | 12.8 |
| 6 | | 3 | 0 | 3.03 | 5 | 5 | 29.2 | 21 | 10 | 6 | 30 | 0 | 0.91 | 9.1 |
Stats sourced from NCAA. Updated daily during the season.