WHIP Leaders
Top 5 NCAA D1 pitchers by WHIP
| # | Player | W | L | ERA | G | GS | IP | H | ER | BB | SO | SV | WHIP | K/9 |
|---|
| 1 | | 2 | 0 | 2.25 | 7 | 0 | 12.0 | 9 | 3 | 0 | 18 | 1 | 0.75 | 13.5 |
| 2 | | 2 | 2 | 3.86 | 5 | 5 | 37.1 | 27 | 16 | 6 | 35 | 0 | 0.88 | 8.4 |
| 3 | | 3 | 0 | 3.03 | 5 | 5 | 29.2 | 21 | 10 | 6 | 30 | 0 | 0.91 | 9.1 |
| 4 | | 2 | 3 | 3.95 | 6 | 0 | 13.2 | 10 | 6 | 4 | 8 | 0 | 1.02 | 5.3 |
| 5 | | 1 | 0 | 0.00 | 4 | 0 | 11.2 | 7 | 0 | 5 | 17 | 3 | 1.03 | 13.1 |
Stats sourced from NCAA. Updated daily during the season.