Runs Leaders
Top 16 NCAA D1 hitters by Runs
| # | Player | OPS | GP | AB | AVG | HR | RBI | H | R | BB | SO | SB |
|---|
| 1 | | 1.335 | 36 | 136 | .397 | 14 | 53 | 54 | 54 | 32 | 24 | 19 |
| 2 | | 36.000 | 157 | 34 | .835 | 29 | 72 | 3 | 51 | 1 | 2 | 0 |
| 3 | | 34.000 | 128 | 26 | .346 | 30 | 74 | 9 | 49 | 1 | 1 | 0 |
| 4 | | 36.000 | 127 | 35 | .257 | 28 | 79 | 9 | 48 | 5 | 3 | 0 |
| 5 | | 34.000 | 136 | 29 | .483 | 25 | 77 | 14 | 45 | 5 | 5 | 0 |
| 6 | | 33.000 | 136 | 23 | .990 | 29 | 82 | 12 | 44 | 3 | 1 | 0 |
| 7 | | 36.000 | 132 | 33 | 1.000 | 35 | 74 | 9 | 44 | 7 | 3 | 0 |
| 8 | | 37.000 | 149 | 32 | .917 | 36 | 84 | 9 | 43 | 7 | 3 | 0 |
| 9 | | 35.000 | 133 | 19 | .828 | 20 | 53 | 4 | 43 | 5 | 1 | 0 |
| 10 | | 33.000 | 133 | 25 | .901 | 24 | 65 | 9 | 43 | 4 | 2 | 0 |
| 11 | | 31.000 | 118 | 21 | .987 | 22 | 64 | 7 | 43 | 2 | 2 | 0 |
| 12 | | 32.000 | 113 | 27 | .941 | 19 | 54 | 6 | 42 | 4 | 3 | 0 |
| 13 | | 35.000 | 113 | 26 | .993 | 24 | 57 | 12 | 42 | 10 | 1 | 0 |
| 14 | | 32.000 | 117 | 18 | .611 | 30 | 70 | 11 | 42 | 5 | 1 | 0 |
| 15 | | 33.000 | 143 | 32 | .819 | 28 | 70 | 8 | 42 | 0 | 2 | 0 |
| 16 | | 36.000 | 143 | 36 | .978 | 31 | 86 | 4 | 42 | 3 | 1 | 0 |
Stats sourced from NCAA. Updated daily during the season.