Runs Batted In Leaders
Top 18 NCAA D1 hitters by Runs Batted In
| # | Player | OPS | GP | AB | AVG | HR | RBI | H | R | BB | SO | SB |
|---|
| 1 | | 36.000 | 143 | 36 | .978 | 31 | 86 | 4 | 42 | 3 | 1 | 0 |
| 2 | | 37.000 | 149 | 32 | .917 | 36 | 84 | 9 | 43 | 7 | 3 | 0 |
| 3 | | 33.000 | 136 | 23 | .990 | 29 | 82 | 12 | 44 | 3 | 1 | 0 |
| 4 | | 36.000 | 127 | 35 | .257 | 28 | 79 | 9 | 48 | 5 | 3 | 0 |
| 5 | | 34.000 | 136 | 29 | .483 | 25 | 77 | 14 | 45 | 5 | 5 | 0 |
| 6 | | 36.000 | 132 | 33 | 1.000 | 35 | 74 | 9 | 44 | 7 | 3 | 0 |
| 7 | | 34.000 | 128 | 26 | .346 | 30 | 74 | 9 | 49 | 1 | 1 | 0 |
| 8 | | 37.000 | 137 | 30 | .936 | 28 | 74 | 7 | 38 | 11 | 2 | 0 |
| 9 | | 35.000 | 134 | 29 | .912 | 28 | 73 | 6 | 40 | 1 | 2 | 0 |
| 10 | | 33.000 | 137 | 23 | .883 | 32 | 72 | 11 | 40 | 4 | 1 | 0 |
| 11 | | 23.000 | 94 | 21 | .476 | 28 | 72 | 10 | 41 | 2 | 2 | 0 |
| 12 | | 36.000 | 157 | 34 | .835 | 29 | 72 | 3 | 51 | 1 | 2 | 0 |
| 13 | | 36.000 | 130 | 36 | .961 | 30 | 71 | 5 | 39 | 6 | 2 | 0 |
| 14 | | 32.000 | 117 | 18 | .611 | 30 | 70 | 11 | 42 | 5 | 1 | 0 |
| 15 | | 33.000 | 143 | 32 | .819 | 28 | 70 | 8 | 42 | 0 | 2 | 0 |
| 16 | | 33.000 | 138 | 27 | .878 | 24 | 69 | 9 | 41 | 2 | 1 | 0 |
| 17 | | 37.000 | 127 | 31 | .892 | 36 | 69 | 8 | 31 | 5 | 2 | 0 |
| 18 | | 33.000 | 107 | 23 | .261 | 28 | 68 | 6 | 33 | 4 | 1 | 0 |
Stats sourced from NCAA. Updated daily during the season.