WHIP Leaders
Top 9 NCAA D1 pitchers by WHIP
| # | Player | W | L | ERA | G | GS | IP | H | ER | BB | SO | SV | WHIP | K/9 |
|---|
| 1 | | 0 | 0 | 1.13 | 7 | 0 | 8.0 | 3 | 1 | 2 | 9 | 1 | 0.63 | 10.1 |
| 2 | | 1 | 0 | 0.00 | 3 | 1 | 10.1 | 4 | 0 | 4 | 8 | 0 | 0.77 | 7.0 |
| 3 | | 2 | 2 | 1.29 | 6 | 1 | 28.0 | 17 | 4 | 6 | 19 | 0 | 0.82 | 6.1 |
| 4 | | 1 | 1 | 4.05 | 6 | 0 | 6.2 | 4 | 3 | 2 | 8 | 3 | 0.90 | 10.8 |
| 5 | | 0 | 1 | 1.06 | 8 | 0 | 17.0 | 12 | 2 | 4 | 17 | 2 | 0.94 | 9.0 |
| 6 | | 2 | 0 | 0.00 | 3 | 2 | 10.1 | 7 | 0 | 3 | 6 | 0 | 0.97 | 0.0 |
| 7 | | 0 | 0 | 2.89 | 5 | 2 | 18.2 | 18 | 6 | 2 | 15 | 1 | 1.07 | 0.0 |
| 8 | | 3 | 1 | 3.33 | 4 | 4 | 24.1 | 22 | 9 | 4 | 20 | 0 | 1.07 | 7.4 |
| 9 | | 4 | 0 | 2.42 | 4 | 4 | 26.0 | 24 | 7 | 5 | 33 | 0 | 1.12 | 11.4 |
Stats sourced from NCAA. Updated daily during the season.